| Major Performance & Specifications of SCC1000TB | |||
| Specification | Unit | Parameter | |
| Outline dimension | Full length of the whole crane | mm | 16230 |
| Width of the whole machine (retracted) | mm | 5250 (3490) | |
| Height of the whole machine | mm | 3630 | |
| Center distance of driving and engaged wheels | mm | 5785 | |
| Width of track shoe | mm | 850 | |
| H (main boom) configuration | Maximum rated lifting weight | t | 100 |
| Main boom length | m | 12.8~59 | |
| Main boom angle | ° | 0~80 | |
| Maximum rated lifting moment | t·m | 378 | |
| FJ (fixed jib) configuration | Longest main boom + longest jib | m | 59+17.5 |
| Included angle between main boom and jib | ° | 0, 15, 30 | |
| Working speed | Main/aux. load hoist rope speed | m/min | 0~130 |
| Time to fully boom up/down | s | 80/110 | |
| Time to fully extend/retract boom | s | 480/480 | |
| Slewing speed | rpm | 0~1.6 | |
| No-load traveling speed | km/h | 0~1.65 | |
| Engine | Model | / | 6HK1XKJC-01 |
| Rated power/speed | kW/rpm | 212/2000 | |
| Wire rope | Diameter | mm | Φ22 |
| Transportation parameters | Weight of the whole machine | t | 105 |
| Maximum weight of single piece transportation | t | 44.5 remove main aux. hook |
|
| Transportation dimension (long x width x height) | mm | 16230×3000×3300 | |
| Other Parameters | Average ground bearing pressure | MPa | 0.1 |
| Min. slewing radius | mm | 5156 | |

