| Major Performance & Specifications of SCC1300TB | |||
| Specification | Unit | Parameter | |
| Outline dimension | Full length of the whole crane | mm | 16855 |
| Width of the whole machine (retracted) | mm | 5850 (3970) | |
| Height of the whole machine | mm | 3800 | |
| Center distance of driving and engaged wheels | mm | 6163 | |
| Width of track shoe | mm | 950 | |
| H (main boom) configuration | Maximum rated lifting weight | t | 130 |
| Main boom length | m | 13.3~60 | |
| Main boom angle | ° | 0~80 | |
| Maximum rated lifting moment | t·m | 480 | |
| FJ (fixed jib) configuration | Longest main boom + longest jib | m | 60+18.1 |
| Included angle between main boom and jib | ° | 0, 15, 30 | |
| Working speed | Main/aux. load hoist rope speed | m/min | 0~130 |
| Time to fully boom up/down | s | 80/110 | |
| Time to fully extend/retract boom | s | 480/480 | |
| Slewing speed | rpm | 0~1.7 | |
| No-load traveling speed | km/h | 0~1.65 | |
| Engine | Model | / | 6HK1XKJC-01 |
| Rated power/speed | kW/rpm | 212/2000 | |
| Wire rope | Diameter | mm | Φ22 |
| Transportation parameters | Weight of the whole machine | t | 123 |
| Maximum weight of single piece transportation | t | 48 remove main and aux. hook |
|
| Transportation dimension (long x width x height) | mm | 16800×3000×3320 | |
| Other Parameters | Average ground bearing pressure | MPa | 1.045 |
| Min. slewing radius | mm | 5320 | |

