| Major Performance & Specifications of SCC800TB | |||
| Performance indicators | Unit | Parameter | |
| Outline dimension | Machine length | mm | 15170 |
| Machine width (retracted) | mm | 5100 (3490) | |
| Machine height | mm | 3670 | |
| Distance of centers between drive and idle wheels | mm | 5436 | |
| Track shoe width | mm | 850 | |
| Boom configuration | Maximum rated load capacity | t | 80 |
| Boom length | m | 12.2~47 | |
| Boom angle | ° | -1.5~80 | |
| Max. rated load moment | t·m | 300 | |
| Jib configuration | Longest boom + longest jib | m | 47+17.5 |
| Boom to jib angle | ° | 0、15、30 | |
| Operation speed | Rope speed of main/aux. load hoist | m/min | 0~140 |
| Boom full up/down duration | s | 60/105 | |
| Boom full extension/retraction duration | s | 100/125 | |
| Slewing speed | rpm | 0~2 | |
| Travel without load | km/h | 0~2.5 | |
| Engine | Engine | - | ISUZU 6HK1XKJC-01 |
| Rated power | kW/rpm | 212/2000 | |
| Wire rope | Diameter | mm | Φ22 |
| Transport parameter | Machine weight | t | 87.7 |
| Weight of largest single piece | t | 36 dismantling main and auxiliary hook |
|
| Transport dimensions of basic crane (dismantling crawler frame) length×width×height |
mm | 14712×3000×3013 | |
| Other parameters | Average ground bearing pressure (base boom) | MPa | 0.09 |
| Min. slewing radius | mm | 4500 | |

